ENTEC VAPORIZER
Specifications:
Model: ETV-30~1000
Capacity: 30~1000 Kg/hr
Method of heating: Electric heating hot water heating type
Design pressure: 1.8 MPa
Proof test pressure: 3 MPa
Airtight test pressure: 1.8 MPa
Design temperature: -25~ 800 C
Working pressure: 0.1~ 1.56 MPa
Heater capacity: 5~ 150 KW
Voltage: 380V, 3 phase
Explosion proof
Model | Capacity | Heater Capacity | A | B | C | D | H | W | Inlet | Outlet | Empty Weight | Water Capacity | Anti Freeze |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETV-50 | 50 | 7.5 | 820 | 920 | 420 | 155 | 1090 | 570 | 20A | 20A | 100kg | 65 | 19 |
ETV-100 | 100 | 15 | 890 | 990 | 420 | 155 | 1150 | 570 | 20A | 25A | 110kg | 73 | 22 |
ETV-200 | 200 | 30 | 910 | 1010 | 580 | 185 | 1170 | 740 | 20A | 25A | 170kg | 160 | 48 |
ETV-150 | 150 | 22.5 | 960 | 1060 | 480 | 185 | 1220 | 630 | 20A | 25A | 140kg | 112 | 33 |
ETV-300 | 300 | 45 | 1010 | 1110 | 580 | 185 | 1270 | 740 | 20A | 25A | 190kg | 185 | 55 |
ETV-400 | 400 | 60 | 1120 | 1220 | 740 | 230 | 1480 | 950 | 25A | 50A | 270kg | 310 | 90 |
ETV-500 | 500 | 75 | 1190 | 1290 | 740 | 230 | 1540 | 950 | 25A | 50A | 320kg | 350 | 100 |
ETV-600 | 600 | 90 | 1330 | 1430 | 740 | 230 | 1680 | 950 | 25A | 50A | 370kg | 400 | 120 |
ETV-800 | 800 | 120 | 1505 | 1655 | 1040 | 340 | 1885 | 1300 | 40A | 80A | 640kg | 970 | 290 |
ETV-1000 | 1000 | 150 | 1685 | 1835 | 1040 | 340 | 2065 | 1300 | 40A | 80A | 720kg | 1050 | 315 |
Recent Comments